Minnesota Vikings Ticket Availability
| Date | Game Tickets | Stadium | Cheapest Ticket | Ticket Availability | Demand |
|---|---|---|---|---|---|
| Nov 22 2026 | San Francisco 49ers at Minnesota Vikings | Estadio Banorte | $458 | 6331 | |
| Nov 29 2026 | Atlanta Falcons at Minnesota Vikings | US Bank Stadium | $130 | 11188 | |
| Dec 06 2026 | Carolina Panthers at Minnesota Vikings | US Bank Stadium | $158 | 118 | |
| Dec 10 2026 | Minnesota Vikings at New England Patriots | $210 | 12156 | ||
| Dec 20 2026 | Detroit Lions at Minnesota Vikings | US Bank Stadium | $227 | 101 | |
| Dec 28 2026 | Washington Commanders at Minnesota Vikings | US Bank Stadium | $111 | 14852 | |
| Jan 03 2027 | Minnesota Vikings at New York Jets | $66 | 13519 | ||
| Jan 10 2027 | Chicago Bears at Minnesota Vikings | US Bank Stadium | $163 | 13795 | |
| Mar 09 2027 | Minnesota Vikings at San Francisco 49ers | San Francisco Bay Area Stadium | $190 | 462 |
