Buffalo Bills Ticket Availability
| Date | Game Tickets | Stadium | Cheapest Ticket | Ticket Availability | Demand |
|---|---|---|---|---|---|
| Nov 22 2026 | Miami Dolphins at Buffalo Bills | $301 | 4893 | ||
| Nov 26 2026 | Kansas City Chiefs at Buffalo Bills | $140 | 16616 | ||
| Dec 06 2026 | Buffalo Bills at New England Patriots | $405 | 7004 | ||
| Dec 13 2026 | Buffalo Bills at Green Bay Packers | $325 | 3548 | ||
| Dec 19 2026 | Chicago Bears at Buffalo Bills | $397 | 5277 | ||
| Dec 25 2026 | Buffalo Bills at Denver Broncos | $268 | 5378 | ||
| Jan 03 2027 | Buffalo Bills at Miami Dolphins | $186 | 8043 | ||
| Jan 09 2027 | New York Jets at Buffalo Bills | $192 | 6918 | ||
| Mar 01 2027 | Buffalo Bills at New England Patriots | $378 | 99 |
