Houston Texans Ticket Availability
| Date | Game Tickets | Stadium | Cheapest Ticket | Ticket Availability | Demand |
|---|---|---|---|---|---|
| Nov 29 2026 | Baltimore Ravens at Houston Texans | Reliant Stadium | $136 | 7315 | |
| Dec 06 2026 | Houston Texans at Pittsburgh Steelers | $151 | 90 | ||
| Dec 13 2026 | Houston Texans at Washington Commanders | Fedex Field | $73 | 9802 | |
| Dec 20 2026 | Jacksonville Jaguars at Houston Texans | Reliant Stadium | $160 | 78 | |
| Dec 24 2026 | Houston Texans at Philadelphia Eagles | $201 | 126 | ||
| Jan 04 2027 | Houston Texans at Green Bay Packers | $138 | 9006 | ||
| Jan 09 2027 | Tennessee Titans at Houston Texans | Reliant Stadium | $64 | 6176 | |
| Mar 06 2027 | Houston Texans at Philadelphia Eagles | $373 | 86 |
