Upcoming Matches
Green Bay Packers at Pittsburgh Steelers
NFL USA・Acrisure StadiumPittsburgh, United StatesNew York Jets at Pittsburgh Steelers
NFL USA・Acrisure StadiumPittsburgh, United StatesAtlanta Falcons at Pittsburgh Steelers
NFL USA・Acrisure StadiumPittsburgh, United Statesfrom £131540 available ticketsCincinnati Bengals at Pittsburgh Steelers
NFL USA・Acrisure StadiumPittsburgh, United Statesfrom £1531,357 available tickets
| Section | Blocks | Block Count |
|---|---|---|
| Lower Tier | 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144 101, 102, 103 | 44 |
| Middle Tier | 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 205, 206, 207 | 36 |
| Premier Seating | 001, 002, 003, 004, 005, 006, 007, 008, 009, 010, 011, 012, 013, 014, 015, 145, 146, 147, 151, 152, C148, C149, C150, FC1, FC2, FC3, FC4, FC5 001, 002, 003 | 28 |
| Standing | FFZ - SRO FFZ - SRO | 1 |
| Upper Tier | 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541 504, 505, 506 | 38 |
