Upcoming Matches
Houston Texans at Jacksonville Jaguars
NFL USA・EverBank StadiumJacksonville, United Statesfrom £10164 available ticketsPhiladelphia Eagles at Jacksonville Jaguars
NFL USA・EverBank StadiumJacksonville, United Statesfrom £23758 available ticketsCarolina Panthers at Jacksonville Jaguars
NFL USA・EverBank StadiumJacksonville, United StatesTampa Bay Buccaneers at Jacksonville Jaguars
NFL USA・EverBank StadiumJacksonville, United States
| Section | Blocks | Block Count |
|---|---|---|
| Lower Tier | 101, 102, 103, 104, 105, 106, 113, 114, 115, 116, 118, 119, 121, 122, 123, 124, 125, 127, 128, 130, 131, 132, 133, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150 101, 102, 103 | 34 |
| Middle Tier | 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245 201, 202, 203 | 45 |
| Premier Seating | 7, 8, 9, 10, 11, 12, 34, 35, 36, 37, 38, 39, 107, 108, 109, 110, 111, 112, 134, 135, 136, 137, 138, 139, BUD LIGHT END ZONE, F, F1, F3, F4, F5, F6, F7, F8, SC1, SC2, SC3, SC4, SC5, SC6, SC7, SC8, TC1, TC10, TC11, TC12, TC13, TC14, TC2, TC3, TC4, TC5, TC6, TC7, TC8, TC9 7, 8, 9 | 55 |
| Standing | NORTH END ZONE RAIL, STAND ROOM ONLY-1, STAND ROOM ONLY-2 NORTH END ZONE RAIL, STAND ROOM ONLY-1, STAND ROOM ONLY-2 | 3 |
| Suite | LP10, LP11, LP12, LP13, LP14, LP15, LP16, LP17, LP18, LP19, LP20, LP3, LP4 LP10, LP11, LP12 | 13 |
| Upper Tier | 403, 404, 405, 408, 409, 410, 411, 412, 414, 415, 416, 430, 431, 432, 433, 434, 435, 436, 437, 438, 440, 441, 442, 443 403, 404, 405 | 24 |
