Upcoming Matches
Jordan vs Argentina
FIFA World Cup・AT&T StadiumArlington, United Statesfrom £1,0621,079 available ticketsRound of 32 - Match 78
FIFA World Cup・AT&T StadiumArlington, United Statesfrom £5582,189 available ticketsAustralia vs Egypt
FIFA World Cup・AT&T StadiumArlington, United KingdomRound of 32 - Match 88
FIFA World Cup・AT&T StadiumArlington, United Statesfrom £5782,657 available tickets
| Section | Blocks | Block Count |
|---|---|---|
| Category 1 | 101, 102, 103, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 142, 143, 144, 145, 146, 147, 148, 149, 150, 304, 305, 316, 317, 330, 341, 342, C106, C107, C108, C109, C110, C111, C112, C113, C114, C115, C132, C133, C134, C135, C136, C137, C138, C139, C206, C207, C208, C209, C210, C211, C212, C213, C214, C231, C232, C233, C234, C235, C236, C237, C238, C239, C307, C308, C309, C310, C311, C312, C313, C314, C330, C332, C333, C334, C335, C336, C337, C338, C339, M201, M202, M203, M204, M205, M215, M216, M217, M218, M219, M220, M221, M222, M223, M224, M225, M226, M227, M228, M229, M230, M240, M241, M242, M243, M244, M245, M246, M247, M248, M249, M250 101, 102, 103 | 116 |
| Category 2 | 301, 302, 303, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 343, 344, 345, 346, 347, 348, 349, 350, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414, 415, 416, 417, 418, 419, 420, 435, 436, 437, 438, 439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450 301, 302, 303 | 54 |
| Category 3 | 402, 403, 404, 421, 422, 423, 425, 426, 427, 428, 429, 430, 432, 433, 434, 451, 452, 453, 455, 456, 457, 458, 459, 460 402, 403, 404 | 24 |
| Category 4 | 401, 424, 431, 454 401, 424, 431 | 4 |
| VIP or Executive Box | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 25, 26, 27, 28, 29, 30, 31, 32, 107, 108, 109, 10L, 10R, 110, 111, 112, 113, 114, 1L, 1R, 202, 203, 204, 205, 206, 207, 208, 208A, 209, 209A, 210, 211, 212, 213, 214, 215, 215A, 216, 217, 217A, 218, 219, 21A, 220, 221, 221A, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 237A, 238, 239, 240, 241, 243, 244, 245, 246, 247, 248, 249, 250, 250A, 251, 251A, 252, 253, 254, 255, 256, 257, 258, 2L, 2R, 3L, 3R, 4L, 4R, 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 515, 518, 521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 547, 548, 549, 550, 551, 552, 553, 554, 555, 556, 557, 558, 559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570, 571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582, 583, 584, 585, 586, 587, 588, 589, 590, 591, 592, 5L, 5R, 601, 602, 603, 604, 605, 606, 607, 608, 609, 610, 615, 616, 617, 618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630, 631, 632, 633, 634, 635, 636, 637, 638, 639, 640, 641, 642, 643, 644, 645, 646, 647, 648, 649, 650, 651, 652, 653, 654, 655, 656, 657, 658, 659.1, 659.2, 660, 661, 662, 663, 664, 665, 666, 667, 668, 6L, 6R, 7L, 7R, 8L, 8R, 9L, 9R, L409, L410, L411, L412, L413, L414, L415, L440, L441, L442, L443, L444, L445, L446, MILLER CLUB, MILLER LITE CLUB, P101, P102, P103, P104, P105, P106, S401, S402, S403, S404, S405, S406, S407, S408, S409, S410, S411, S412, S413, S414, S415, S416, S417, S418, S419, S420, S421, S422, S423, S424, S425, S426, S427, S428, S429, S430, S431, S432, S433, S434, S435, S436, S437, S438, S439, S440, S441, S442, S443, S444, S445, S446, S447, S448, S449, S450, S451, S452, S453, S454, S455, S456, S457, S458, S459, S460, S461, S462, S463, S464, S465, S466, S467, S468, S469, S470, S471, S472, S473, S474, S475, S476, S477, S478, S479, S480, S481, S482, S483, S484, S485, S486, S487, S488 1, 2, 3 | 386 |
