Upcoming Matches
Cardiff City vs Preston North
Championship League・Cardiff City StadiumCardiff, United KingdomCardiff City vs Lincoln City FC
Championship League・Cardiff City StadiumCardiff, United KingdomCardiff City vs Southampton
Championship League・Cardiff City StadiumCardiff, United KingdomCardiff City vs Millwall
Championship League・Cardiff City StadiumCardiff, United Kingdom
| Section | Blocks | Block Count |
|---|---|---|
| Away | 119, 120, 121-122 119, 120, 121-122 | 3 |
| Longside Lower Tier | 101, 101, 111, 111-112, 112-113, 113-114, 114-115, 115-116, 116-117, 117, 118, 129-201, 202-201, 203-202, 205-206, 206-207, 207-101 101, 101, 111 | 17 |
| Longside Upper Tier | 401, 402, 403, 404, 405, 406, 407, 408, 411, 412, 413, 414, 415, 416, 417, 511, 512, 513, 514, 515, 516, 517 401, 402, 403 | 22 |
| Shortside Lower Tier | 102, 102, 103, 103, 103-104, 104-105, 105-106, 106-107, 107-108, 108-109, 110, 123, 123-124, 124-125, 125-126, 126-127, 127, 128, 129, 301, 320 102, 102, 103 | 21 |
| VIP or Executive Box | 203, 205, 309, 310, 311, 312 203, 205, 309 | 6 |
