Bolton Wanderers Ticket Availability
| Date | Fixture Tickets | Stadium | Cheapest Ticket | Ticket Availability | Demand |
|---|---|---|---|---|---|
| Nov 06 2026 | Derby County vs Bolton Wanderers | Pride Park Stadium | $103 | 4 | |
| Nov 21 2026 | Bolton Wanderers vs Portsmouth | Toughsheet Community Stadium | N/A | N/A | |
| Nov 25 2026 | Bolton Wanderers vs West Bromwich Albion | Toughsheet Community Stadium | N/A | N/A | |
| Nov 28 2026 | Birmingham vs Bolton Wanderers | St. Andrews | $81 | 90 | |
| Dec 05 2026 | Bolton Wanderers vs Blackburn Rovers | Toughsheet Community Stadium | N/A | N/A | |
| Dec 08 2026 | Swansea City vs Bolton Wanderers | Liberty Stadium | $121 | 40 | |
| Dec 11 2026 | Bolton Wanderers vs Wrexham | Toughsheet Community Stadium | N/A | N/A | |
| Dec 19 2026 | Watford vs Bolton Wanderers | $113 | 537 | ||
| Dec 26 2026 | Bolton Wanderers vs Burnley | Toughsheet Community Stadium | N/A | N/A | |
| Dec 29 2026 | Middlesbrough vs Bolton Wanderers | $81 | 38 | ||
| Jan 01 2027 | Wrexham vs Bolton Wanderers | Racecourse Ground | $151 | 67 | |
| Jan 16 2027 | Bolton Wanderers vs Southampton | Toughsheet Community Stadium | N/A | N/A | |
| Jan 23 2027 | Bristol City vs Bolton Wanderers | Ashton Gate Stadium | N/A | N/A | |
| Jan 26 2027 | Bolton Wanderers vs Charlton Athletic | Toughsheet Community Stadium | N/A | N/A | |
| Jan 30 2027 | Bolton Wanderers vs Derby County | Toughsheet Community Stadium | N/A | N/A | |
| Feb 06 2027 | Portsmouth vs Bolton Wanderers | Fratton Park | N/A | N/A | |
| Feb 13 2027 | Cardiff City vs Bolton Wanderers | N/A | N/A | ||
| Feb 17 2027 | Bolton Wanderers vs Wolves | Toughsheet Community Stadium | N/A | N/A | |
| Feb 20 2027 | Bolton Wanderers vs Norwich City | Toughsheet Community Stadium | N/A | N/A | |
| Feb 27 2027 | Stoke City vs Bolton Wanderers | Bet365 Stadium | N/A | N/A | |
| Mar 02 2027 | Bolton Wanderers vs Queens Park Rangers | Toughsheet Community Stadium | N/A | N/A | |
| Mar 06 2027 | Preston North vs Bolton Wanderers | Deepdale | $171 | 20 | |
| Mar 13 2027 | Bolton Wanderers vs Birmingham | Toughsheet Community Stadium | N/A | N/A | |
| Mar 17 2027 | Blackburn Rovers vs Bolton Wanderers | N/A | N/A | ||
| Mar 20 2027 | Burnley vs Bolton Wanderers | $105 | 30 | ||
| Apr 03 2027 | Bolton Wanderers vs Watford | Toughsheet Community Stadium | N/A | N/A | |
| Apr 06 2027 | West Ham United vs Bolton Wanderers | $34 | 1147 | ||
| Apr 10 2027 | Bolton Wanderers vs Millwall | Toughsheet Community Stadium | N/A | N/A | |
| Apr 17 2027 | Lincoln City FC vs Bolton Wanderers | Sincil Bank | N/A | N/A | |
| Apr 20 2027 | Bolton Wanderers vs Sheffield United | Toughsheet Community Stadium | N/A | N/A | |
| Apr 24 2027 | Bolton Wanderers vs Swansea City | Toughsheet Community Stadium | N/A | N/A | |
| May 01 2027 | West Bromwich Albion vs Bolton Wanderers | The Hawthorns | N/A | N/A |
