Section | Blocks | Block Count |
---|---|---|
100 Level | 101, 104, 106, 109, 110, 111, 112, 113, 116, 118, 120, 121, 122, 124, 126, 129, 130, 131, 132, 133, 136, 138 101, 104, 106 | 22 |
200 Level | 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240 201, 202, 203 | 40 |
Floor | CS1, CS10, CS2, CS3, CS4, CS5, CS6, CS7, CS8, CS9 CS1, CS10, CS2 | 10 |
Premier Seating | CHAIRMANS CLUB BAR CHAIRMANS CLUB BAR | 1 |
Suite | B30, B31, B32, B33, B34, B35, B36, B37, B38, B39, B50, B51, B52, B53, B54, B55, B56, B57, B58, B59, C1, C10, C12, C13, C14, C15, C16, C17, C2, C3, C4, C5, C6, C7, C8, C9, S20, S21, S22, S23, S24, S25, S40, S41, S60, S61, S62, S63, S64, S70, S71, S72, S73, S74, S75, S76, S77, S78, S79, TI1, TI10, TI11, TI12, TI13, TI14, TI2, TI3, TI4, TI5, TI6, TI7, TI8, TI9 B30, B31, B32 | 73 |
