Section | Blocks | Block Count |
---|---|---|
100 Level | 102, 104, 106, 108, 110, 112, 114, 116, 118, 120, 122, 124, 126, 128, 130, 132, 134, 136, 138, 140, 142, 144, 146, 148 102, 104, 106 | 24 |
200 Level | 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226, 228, 230, 232, 234, 236, 238, 240, 242, 244, 246, 248, 250, 252, 254, 256, 258, 260 202, 204, 206 | 30 |
300 Level | 301, 302, 303, 304, 305, 306, 308, 309, 310, 311, 312, 313, 314, 316, 317, 318, 319, 320, 321, 322, 323, 324, 326, 327, 328, 330, 331, 332, 333, 334, 335, 336, 338, 339, 340, 341, 342, 343, 344, 345, 346, 348, 349, 350, 351, 352, 353, 354, 356, 357, 358, 359, 360, 361, 362, 363, 364, 366, 367, 368, 369, 370, 372, 373, 374, 375, 376, 378, 379, 380, PREES BOX 301, 302, 303 | 71 |
Floor | CS, CS110, CS116, CS122, CS124, CS126, CS128, CS134, CS140, HBT, HCS, ST, VBT, VCS CS, CS110, CS116 | 14 |
Premier Seating | TB1, TB2 TB1, TB2 | 2 |
Suite | S1, S10, S11, S15, S16, S17, S18, S19, S2, S20, S21, S22, S23, S24, S25, S26, S27, S28, S29, S3, S30, S31, S32, S33, S34, S35, S36, S37, S38, S39, S4, S40, S41, S42, S43, S44, S45, S46, S47, S48, S49, S50, S51, S52, S53, S54, S55, S56, S57, S58, S59, S60, S61, S62, S63, S64, S65, S66, S67, S68, S69, S70, S71, S72, S73, S74, S75, S76, S77, S78, S79, S8, S80, S81, S82, S83, S84, S85, S86, S87, S88, S89, S9, S90, S91, S92, S93, S94, S95 S1, S10, S11 | 89 |
