Section | Blocks | Block Count |
---|---|---|
Enclousure | INTERNATIONAL PADDOCK ENCLOSURE, MAHIKI TI ENCLOSURE, VILLAGE ENCLOSURE, WELLINGTON ENCLOSURE INTERNATIONAL PADDOCK ENCLOSURE, MAHIKI TI ENCLOSURE, VILLAGE ENCLOSURE | 4 |
GA Plus | GA PLUS COPSE A TERRACE, GA PLUS COPSE C TERRACE, GA PLUS LUFFIELD COMPLEX, GA PLUS LUFFIELD TERRACE, GA PLUS STOWE GA PLUS COPSE A TERRACE, GA PLUS COPSE C TERRACE, GA PLUS LUFFIELD COMPLEX | 5 |
General Admission | GENERAL ADMISSION GENERAL ADMISSION | 1 |
Grandstand | ABBEY A, BECKETTS, CHAPEL, CLUB CORNER A, CLUB SILVERSTONE, COPSE A, COPSE B, COPSE C, COPSE D, FARM CURVE, HAMILTON B, LUFFIELD, LUFFIELD CORNER, PITS STRAIGHT, STIRLING A, STIRLING B, STOWE A, STOWE B, STOWE C, THE VIEW, VALE, VILLAGE A, VILLAGE B, WOODCOTE A, WOODCOTE B ABBEY A, BECKETTS, CHAPEL | 25 |
Paddock Club | PADDOCK CLUB PADDOCK CLUB | 1 |
Premium Grandstand | ABBEY B, CHAMPIONS CLUB, CLUB CORNER B, CLUB CORNER C, FUSION LOUNGE, HAMILTON A, HERRITAGE CLUB, IGNITION CLUB, LAKE SIDE GRANDSTAND, OCTANE, THE RACING GREEN, WELLINGTON LEGENDS CLUB ABBEY B, CHAMPIONS CLUB, CLUB CORNER B | 12 |
