Celtic Tickets
Celtic Park Seating Plan at a Glance
Stand | Approx Capacity | Blocks | Approx Rows | Stand Details |
---|---|---|---|---|
North Stand | 27,000 | 101-109, 201-209, 401-410 | 70 | Premium Club Celtic seats in middle tier and some restricted views above |
Lisbon Lions Stand | 13,000 | 110-120, 411-419 | 48-78 | Large safe standing section in north-east corner, away fans in south-east |
Main Stand | 8,000 | FS1-FS7, F4W, F4E, ES1-ES2, WS1-WS2 | 50 | Home to Directors’ Box, dugouts and TV gantry |
Jock Stein Stand | 13,000 | 121-144, 437-445 | 58-78 | Massive stand behind goal with clear views |
The local team playing at Celtic Park, Glasgow is Celtic.
Matches Taking Place at Celtic Park
Upcoming Events at Celtic Park - View Seating & Ticket Options
- Celtic vs Livingston | Scottish Premier League | 23 Aug, 2025
- Celtic vs Hibernian | Scottish Premier League | 27 Sep, 2025
- Celtic vs Motherwell | Scottish Premier League | 4 Oct, 2025
- Celtic vs Falkirk | Scottish Premier League | 29 Oct, 2025
- Celtic vs Falkirk | Scottish Premier League | 29 Oct, 2025
- Celtic vs Kilmarnock | Scottish Premier League | 8 Nov, 2025
- Celtic vs Dundee | Scottish Premier League | 3 Dec, 2025
- Celtic vs Heart Of Midlothian | Scottish Premier League | 6 Dec, 2025
- Celtic vs Aberdeen | Scottish Premier League | 20 Dec, 2025
- Celtic vs Glasgow Rangers | Scottish Premier League | 3 Jan, 2026
- Celtic vs Dundee Utd | Scottish Premier League | 10 Jan, 2026
- Celtic vs Dundee | Scottish Premier League | 10 Jan, 2026
- Celtic vs Falkirk | Scottish Premier League | 31 Jan, 2026
- Celtic vs Falkirk | Scottish Premier League | 31 Jan, 2026
- Celtic vs Livingston | Scottish Premier League | 11 Feb, 2026
- Celtic vs Hibernian | Scottish Premier League | 21 Feb, 2026
- Celtic vs Motherwell | Scottish Premier League | 14 Mar, 2026
- Celtic vs Saint Mirren FC | Scottish Premier League | 11 Apr, 2026
Other Popular Seating Plans
- Allianz Arena Seating Plan
- American Express Stadium Seating Plan
- Anfield Seating Plan
- Aviva Stadium Seating Plan
- BayArena Seating Plan
- Bramall Lane Seating Plan
- Camp Nou Seating Plan
- City Ground Seating Plan
- Community Stadium Seating Plan
- Craven Cottage Seating Plan
- Elland Road Seating Plan
- Emirates Stadium Seating Plan
- Estadi Olímpic Lluís Companys Seating Plan
- Estadio San Mames Seating Plan
- Estádio José Alvalade Seating Plan
- Estádio Municipal de Braga Seating Plan
- Estádio da Luz Seating Plan
- Etihad Stadium Seating Plan
- Feijenoord Stadion Seating Plan
- Goodison Park Seating Plan
- Hill Dickinson Stadium Seating Plan
- Ibrox Stadium Seating Plan
- Johan Cruijff ArenA Seating Plan
- Juventus Stadium Seating Plan
- Kenilworth Road Stadium Seating Plan
- King Power Stadium Seating Plan
- London Stadium Seating Plan
- Metropolitano Stadium Seating Plan
- Molineux Stadium Seating Plan
- Murrayfield Seating Plan
- Old Trafford Seating Plan
- Parc des Princes Seating Plan
- Philips Stadion Seating Plan
- Portman Road Stadium Seating Plan
- Principality Stadium Seating Plan
- Santiago Bernabeu Seating Plan
- Selhurst Park Seating Plan
- Signal Iduna Park Seating Plan
- St James' Park Seating Plan
- St Mary's Stadium Seating Plan
- Stade de France Seating Plan
- Stadio Diego Armando Maradona Seating Plan
- Stadio Olimpico (Roma) Seating Plan
- Stadio San Siro Seating Plan
- Stadium of Light Seating Plan
- Stamford Bridge Seating Plan
- Tottenham Hotspur Stadium Seating Plan
- Turf Moor Seating Plan
- Twickenham Stadium Seating Plan
- Villa Park Seating Plan
- Vitality Stadium Seating Plan
- Wembley Stadium Seating Plan