Section | Blocks | Block Count |
---|---|---|
Curva A | A02, A03, A04, A05, A17, A18, A19, A20, A21, A22, A23, A25, A26, A27, A28, A29, A30, A31, A32, OS1, TFBFR1, TFBFR2, TFBFR3 A02, A03, A04 | 23 |
Curva B | B01, B02, B03, B04, B05, B06, B16, B17, B18, B19, B20, B21, B22, B23, B24, B25, B26, B27, B28, B29, B30, B31, B32 B01, B02, B03 | 23 |
Distinti | A01, A16, A24, D01, D02, D03, D04, D05, D06, D07, D08, D09, D22, D23, D24, D25, D26, D27, D28, D29, D30, D31, D32, D33, D34, D35, D36, D37, D38, D39, D40, D41, D42, D43, DistintiB A01, A16, A24 | 35 |
Settore Ospiti | OS10, OS2, OS6, OS7, OS8, OS9 OS10, OS2, OS6 | 6 |
Tribuna | NBVAMJKLE2, NVBLALLE3, TC1, TC2, TC4, TC5, TP10, TP11, TP12, TP13, TP14, TP15, TP7, TP8, TP9, TSA, TSB-TSC NBVAMJKLE2, NVBLALLE3, TC1 | 17 |
Tribuna Nisida | NVBLBLE, TF1, TN4, TN5, TN6, TN7, Tribuna Nisidia2 NVBLBLE, TF1, TN4 | 7 |
