Section | Blocks | Block Count |
---|---|---|
Curva A | Inferiore A, Superiore A Inferiore A, Superiore A | 2 |
Curva B | Inferiore B, Superiore B Inferiore B, Superiore B | 2 |
Distinti | D01, D02, D03, D04, D05, D06, D07, D08, D09, D10, D11, D12, D13 D01, D02, D03 | 13 |
Ospiti | TO1, TOA, TOB, TOC, TOD, TOE TO1, TOA, TOB | 6 |
Tribuna | A22, Autorita, OND, ONS, SFB, SRV, TBA006, TBA007, TBA008, TBPA, TBPB, TBPC, TBPD, TBPE, TPRG, TPRH, TPRI, TRPF A22, Autorita, OND | 18 |
Tribuna Nisida | TBAH, TBNA, TBNB, TBNC, TBND, TBNE TBAH, TBNA, TBNB | 6 |
Tribuna Stampa | Stampa A, Stampa B, Stampa C Stampa A, Stampa B, Stampa C | 3 |
