Camp Nou, currently branded as Spotify Camp Nou, is one of the biggest stadiums in the world. Home to FC Barcelona, the breath-taking ground has a capacity of 99,354. The Camp Nou seating plan is carefully designed to afford excellent views from any part of the stadium for both home and away supporters.
Section | Blocks | Block Count |
---|---|---|
CATEGORIA 1 PREMIUM | 003, 004, 005, 006, 007, 008, 009, 030, 031, 032, 033, 034, 035, 036, 103, 104, 105, 106, 107, 108, 109, 130, 131, 132, 133, 134, 135, 136, 202, 203, 204, 205, 206, 207, 208, 209, 228, 229, 230, 231, 232, 233, 234, 302, 303, 304, 305, 306, 307, 308, 309, 332, 333, 334, 335, 336, 337, 338 003, 004, 005 | 58 |
CATEGORIA 2 GOL | 016, 017, 018, 019, 020, 021, 022, 023, 024, 042, 043, 044, 045, 046, 047, 048, 049, 050, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358 016, 017, 018 | 103 |
CATEGORIA 2 LATERAL | 528, 529, 530, 531, 532, 533, 534, 535, 536, 537, 538, 539, 540, 541, 542 528, 529, 530 | 15 |
Longside | 001, 002, 010, 011, 025, 027, 028, 029, 037, 038, 039, 041, 101, 102, 110, 111, 112, 126, 127, 128, 129, 137, 138, 139, 140, 141, 200, 201, 210, 211, 225, 226, 227, 235, 236, 237, 300, 301, 310, 311, 329, 330, 331, 339, 340, 341, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438, 439, 440, 441 001, 002, 010 | 71 |
Shortside | 413, 414, 415, 416, 417, 418, 419, 420, 421, 422, 423, 424, 425, 426, 427, 428, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451, 452, 453, 454, 455, 456, 457, 521, 522, 523, 524, 525, 526, 527, 543, 544, 545, 546, 547, 548, 549 413, 414, 415 | 46 |
VIP or Executive Box | tribuna tribuna | 1 |
