Ibrox Stadium Seating Plan at a Glance
Stand | Approx Capacity | Blocks | Stand Details |
---|---|---|---|
Sandy Jardine Stand (Govan Stand) | 10,300 | GW1-GE3, GR1-GR7 | Amazing sightlines across to the historic Main Stand |
Copland Stand | 9,500 | CF1-CF5, CR1-CR5 | Newly updated stand at the east end, home to Ibrox’s singing section |
Main Stand (Bill Struth Stand) | 21,000 | SE1-SW5, MFF-MFO, MRA-MRT, CD1-CD7 | Magnificent old stand with fantastic TV-style views, almost bird’s eye in Club Deck |
Broomloan Stand | 8,500 | BF1-BF5, BR1-BR5 | Shortside stand with away fans in the north-west corner |
Section | Blocks | Block Count |
---|---|---|
Away | GW1, GW2, GW3 GW1, GW2, GW3 | 3 |
Corners | GE1, GE2, GE3 GE1, GE2, GE3 | 3 |
Longside Lower Tier | GF1, GF2, GF3, GF4, GF5, GF6, GF7, MFF, MFG, MFH, MFJ, MFK, MFL, MFM, MFN, MFO, MLF, MRA, MRB, MRC, MRD, MRE, MRQ, MRR, MRS, MRT, SE1, SE2, SE3, SE4, SE5, SW1, SW2, SW3, SW4, SW5 GF1, GF2, GF3 | 36 |
Longside Upper Tier | CD1, CD2, CD3, CD4, CD5, CD6, CD7, GR1, GR2, GR3, GR4, GR5, GR6, GR7 CD1, CD2, CD3 | 14 |
Shortside Lower Tier | BF1, BF2, BF3, BF4, BF5, CF1, CF2, CF3, CF4, CF5 BF1, BF2, BF3 | 10 |
Shortside Upper Tier | BR1, BR2, BR3, BR4, BR5, BR5, CR1, CR1, CR2, CR3, CR4, CR5 BR1, BR2, BR3 | 12 |
VIP or Executive Box | BOX 1, BOX 2, BOX 3, BOX 4, BOX 5, BOX 6, BOX 7, BOX 8 BOX 1, BOX 2, BOX 3 | 8 |
